Demo Data
GL Posting Rules & Controls
Period Controls
Hard locks once month-end is closedAug 2024Closed
Sep 2024Closed
Oct 2024Soft Close
Nov 2024Open
Dec 2024Future
Jan 2025Future
Standard Posting Rules
Triggered automatically by sub-ledger events| Event | Debit | Credit | Entity |
|---|---|---|---|
| Resident invoice raised | 1200-05 AR Control | 4000-10 Recurrent Service Fees | Amara Longueville Unit Trust |
| Resident receipt | 1000-01 Operating Bank | 1200-05 AR Control | Amara Longueville Unit Trust |
| DMF monthly accrual | 1250-00 DMF Receivable | 4000-20 DMF Income | Amara Longueville Unit Trust |
| AP invoice (REDmap) | 5xxx Expense (coded) | 2100-00 AP Control | Per coding |
| AP payment | 2100-00 AP Control | 1000-01 Operating Bank | Per coding |
| Square POS sale | 1199-00 Square Clearing | 4100-00 Hospitality Revenue | Amara Residences Discretionary Trust |
| Square settlement | 1000-03 Hospitality Bank | 1199-00 Square Clearing | Amara Residences Discretionary Trust |
| Square cross-bill to resident | 1300-50 Due From Property | 4100-00 Hospitality Revenue | Amara Residences Discretionary Trust |
| Cross-bill recognised in Property | 1200-05 AR Control | 2300-50 Due To Hospitality | Amara Longueville Unit Trust |
| Inerva payroll DMT | 5000-00 Salaries & Wages | 2200-00 Net Pay Clearing | Per cost centre |
| Ingoing contribution received | 1000-01 Operating Bank | 2000-10 Ingoing Contribution Liability | Amara Longueville Unit Trust |
Validation Controls
Journals must balance (Dr = Cr)Enforced
Block posting to closed periodsEnforced
Require approval > $5,000Enforced
GST line auto-calculated on APEnforced
Cross-entity must use clearing accountsEnforced
Square sync requires location → GL mappingEnforced