Demo Data
Billing Runs
Active Residents
134
Across 142 units
Oct 2024 Billed
$218,420.50
Nov 2024 Draft
$0.00
Run scheduled 01/11
DMF Accrued (YTD)
$88,200.00
To Liability 2000-10
Billing Runs
| Run ID | Period | Residents | Total (AUD) | Generated | Status |
|---|---|---|---|---|---|
| RUN-2024-10 | Oct 2024 | 134 | $218,420.50 | 2024-11-01 | Posted |
| RUN-2024-09 | Sep 2024 | 133 | $215,100.00 | 2024-10-01 | Posted |
| RUN-2024-11 | Nov 2024 | 134 | $0.00 | — | Draft |
Run Composition — Oct 2024
Lines included in this billing batch| Charge Type | GL Account | Residents | Total |
|---|---|---|---|
| Monthly Recurrent Service Charge | 4000-10 | 134 | $166,160.00 |
| Maintenance Levy | 4000-15 | 134 | $10,050.00 |
| Square POS Cross-bill (Hospitality) | 1300-50 | 92 | $24,192.50 |
| DMF Accrual | 4000-20 | 134 | $18,018.00 |
Tip: Open Residents to view per-resident statements, or Billing Schedules for DMF and charge code setup.