Demo Data
Billing Schedules & Codes
Schedule Library
Recurring charges, DMF and Hospitality cross-billing| Code | Description | GL | Entity Flow | Frequency | Rate | Type |
|---|---|---|---|---|---|---|
| SVC-1BR | Recurrent Service — 1BR ILU | 4000-10 | Amara Longueville Unit Trust | Monthly | $1,100.00 | Recurring |
| SVC-2BR | Recurrent Service — 2BR ILU | 4000-10 | Amara Longueville Unit Trust | Monthly | $1,240.00 | Recurring |
| SVC-3BR | Recurrent Service — 3BR Penthouse / Villa | 4000-10 | Amara Longueville Unit Trust | Monthly | $1,480.00 | Recurring |
| MAINT | Maintenance Levy | 4000-15 | Amara Longueville Unit Trust | Monthly | $75.00 | Recurring |
| DMF-STD-2018 | DMF — Standard (3% × 7yr cap) | 4000-20 | Amara Longueville Unit Trust | Monthly Accrual | per contract | DMF |
| DMF-PREM-2019 | DMF — Premium (3.5% × 7yr cap) | 4000-20 | Amara Longueville Unit Trust | Monthly Accrual | per contract | DMF |
| XBILL-CAFE | Square POS Cross-bill — Café | 1300-50 | Amara Residences Discretionary Trust → Amara Longueville Unit Trust | Daily | per contract | Cross-bill |
| XBILL-BISTRO | Square POS Cross-bill — Bistro | 1300-50 | Amara Residences Discretionary Trust → Amara Longueville Unit Trust | Daily | per contract | Cross-bill |
| XBILL-SALON | Square POS Cross-bill — Salon | 1300-50 | Amara Residences Discretionary Trust → Amara Longueville Unit Trust | Daily | per contract | Cross-bill |
DMF Contract Templates
Applied at handover; accrued monthly to liability 2000-10DMF-2018-Standard
3.0% pa
Cap: 7 years (21%)
Base: Ingoing Contribution
DMF-2019-Premium
3.5% pa
Cap: 7 years (24.5%)
Base: Ingoing Contribution
DMF-2022-Standard
3.0% pa
Cap: 10 years (30%)
Base: Sale Price